Description
| Camera | FP-IP513-10X [ 10X PTZ Speed Dome] |
| System structure | Embedded RTOS, dual-core 32-bit DSP (Hi3516CV300),pure hard compression ,watch dog |
| Image sensor | 2MP 1/2.9″ Sony IMX CMOS Sensor |
| Min. illumination | Color 0.011 ux @F 1.2; B&W 0.0011ux@F 1.2 |
| Lens | 4.9 – 49mm Varifocal Motorized lens |
| LED | 4 smart IR Array for Better Night Vision (upto-40 Mtr) |
| Video compression | H.265/H.264 support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable |
| Image output | Main stream: 1920*1080@25fps,1280*720@25fps; sub-stream: 704*576@25fps; |
| Shutter | 1/50(1/60)s to 1/10,000s |
| Day and night | Support IR-CUT |
| Noise reduction | Support 2D/3D |
| Wide dynamic | Support |
| Auto iris | N/A |
| Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/ PPPOE/DHCP/DDNS/NTP/UPnP etc |
| PTZ | Pan Range: 0o~160o,/Pan Speed: 30o/sec, Tilt range -5o~60o , Tilt speed 30o/sec |
| Preset Point: 255 | |
| Guard Tours : 4 groups | |
| Guard Points : Max.16 Points | |
| WIFI interface | N/A |
| Reset interface | N/A |
| SD Card | N/A |
| Reliability | Comprehensive lightning protection, 7 * 24 hours high temperature stable |
| Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture;united remote client monitoring software |
| ONVIF | Support |
| Power | DC12V/2A input, power consumption:≤8W, |
| Other | Does not accept any custom. |


Reviews
There are no reviews yet.