Description
| Model | FP-NVR8032-H4 | |
| System | Main Processor | Hi3798C |
| Operating System | Embedded I mux | |
| System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
| Interface | operator interface | 16-bit true-color graphic menu operation interface, support mouse operation |
| Preview | 1/4/8/16/24/32/36/64 | |
| video | Video input (IP) | 32*5M/36*4M/64*1080P |
| Video Standards | PAL(625TVL,50f/s); NTSC(525TVL,60f/S) | |
| Video Compression | H.265/H.264 | |
| Display quality | Max:4K | |
| Playback Quality | 5M/4M/1080P | |
| Decode | 4*5M/9*4M/8*1080P | |
| Motion detection | Support (Depend on camera) | |
| Audio | Audio Compression | G 711A |
| Intercom | Support | |
| Record & playback |
Recording mode | Manual>Alarm>Dynamic Detection>Continuous |
| Local Payback | 4*5M/9*4M/8*1080P | |
| search mode | Search by Time/Calendar/Event/Channel | |
| Storage & Backup |
Record Storage | HDD Network |
| HDD | 4*SATA (Up to 8TB for each disk) | |
| Backup mode | Network backup, USB hard disc, USB burner, SATA burner | |
| External interface |
Video output | 1ch VGA, 1ch HDML HD output |
| Audio 1/0 | 1/1 | |
| Alarm 1/0 | 16/4 | |
| Network interface | 1*RJ45 10M/100M/1000M Adaptive Ethernet Port | |
| USB interface | 1*USB2.0 Ports; 1*USB3.0 ports (Reserved 2 Pre interface) | |
| PTZ Control | Control PTZ device by network | |
| ONVIF | Support | |
| Power supply | ATX | |
| Power Consumption | <10W(Without HDD) | |
| Work environment | Temperature 0° C/55° C, Humidity:10% 90%RH, Atm:86kpa 106kb | |
| Dimension | 192mm(H)*127mm(W) |


Reviews
There are no reviews yet.