Description
Superior Characteristic
MAZ-0402 POE switches is designed to meet the demand of POE power supply and design of research and development of independent innovation, using the latest high-speed Ethernet switching chip, high back bandwidth design, with high speed data processing ability, improve the smooth data transmission. There are four POE power supply RJ45 ports 2 RJ45 upper end ports. The four RJ45 ports all support the IEEE 802.3af/at standard PoE power supply, and the maximum power supply of the single port is 30W, the largest of the whole machine is 78W. Automatic detection and identification of electrical devices that meet the IEEE 802.3af/at.
| Model number | FP-0402 |
| PoE port | 1-4 Port support IEEE802.3af/at |
| SFP port | nonsupport |
| PoE port output power | 15.4W/30W IEEE802.3af/at |
| PoE wire core | 1/2+、3/6-Lines 4/5+、7/8-Lines |
| PoE total power | ≤78W |
| PoE connection standard | IEEE 802.3af/IEEE 802.3at |
| PoE type | End span |
| POE power transmission distance | ≤250m |
| Web standards | IEEE 802.3、 IEEE802.3u、802.3x、802.3af/at |
| Network media | 10/100BASE-TX: Class 5 and above non-shielded double stranded cable |
| Network signal distance | transmission≤250m |
| Backboard bandwidth | 1.6Gbps Backboard bandwidth |
| Way forward | Storage of forwarding |
| Forward rate | 10BASE-T:14880PPS/port 100BASE-tx:14800pps/port |
| MAC-address | 1K MAC address table |
| port function | Power priority mechanism, fast and forwarding, MAC automatic learning and aging IEEE802.3X full duplex current control and Backpressure half duplex flow control |
| Indicator light | Each port has 1 LINK/ACT. 100Mbps.POE Status indicator light of the whole machine |
| work environment | Operating temperature:-10°– 55°C |
| input power | AC110-240V 50/60HZ |
| Machine Power | Maximum 78W (power supply) |
| weight | 1kg |
| size | 200mm*120mm*40mm(L*W*H) |

Reviews
There are no reviews yet.